Sale! IRC TIRE IX-09W REAR 90/100-14 49M BIAS TT 121897
IRC TIRE IX-09W REAR 90/100-14 49M BIAS TT 121897 Features New generation of rubber compounds and treads designs Superior traction in varying conditions Specially developed for 4 stroke motorcycles Outstanding performance in soft to intermediate terrain Fi
$58.95
-
$29.48
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
IRC TIRE IX-09W REAR 90/100-14 49M BIAS TT 121897 Features
- New generation of rubber compounds and treads designs
- Superior traction in varying conditions
- Specially developed for 4 stroke motorcycles
- Outstanding performance in soft to intermediate terrain
Fitment
| Make | Model | Year |
|---|---|---|
| KTM | 85 SXS | 2012 |
| KTM | 85 SXS | 2013 |
| KTM | 85 SXS | 2014 |
| KTM | 85 SXS | 2015 |
| Honda | CRF125F | 2014 |
| Honda | CRF125F | 2015 |
| Honda | CRF125F | 2016 |
| Honda | CRF125F | 2017 |
| Husqvarna | TC 85 (17/14) | 2014 |
| Husqvarna | TC 85 (17/14) | 2015 |
| Husqvarna | TC 85 (17/14) | 2016 |
| Husqvarna | TC 85 (17/14) | 2017 |
| Honda | CRF150R | 2007 |
| Honda | CRF150R | 2008 |
| Honda | CRF150R | 2009 |
| Honda | CRF150R | 2012 |
| Honda | CRF150R | 2013 |
| Honda | CRF150R | 2014 |
| Honda | CRF150R | 2015 |
| Honda | CRF150R | 2016 |
| Honda | CRF150R | 2017 |
| Kawasaki | KX85 | 2001 |
| Kawasaki | KX85 | 2002 |
| Kawasaki | KX85 | 2003 |
| Kawasaki | KX85 | 2004 |
| Kawasaki | KX85 | 2005 |
| Kawasaki | KX85 | 2006 |
| Kawasaki | KX85 | 2007 |
| Kawasaki | KX85 | 2008 |
| Kawasaki | KX85 | 2009 |
| Kawasaki | KX85 | 2010 |
| Kawasaki | KX85 | 2011 |
| Kawasaki | KX85 | 2012 |
| Kawasaki | KX85 | 2013 |
| Kawasaki | KX85 | 2014 |
| Kawasaki | KX85 | 2015 |
| Kawasaki | KX85 | 2016 |
| Kawasaki | KX85 | 2017 |
| Kawasaki | KLX140 | 2008 |
| Kawasaki | KLX140 | 2009 |
| Kawasaki | KLX140 | 2011 |
| Kawasaki | KLX140 | 2012 |
| Kawasaki | KLX140 | 2013 |
| Kawasaki | KLX140 | 2014 |
| Kawasaki | KLX140 | 2015 |
| Kawasaki | KLX140 | 2016 |
| Kawasaki | KLX140 | 2017 |
| KTM | 85 SX (17/14) | 2003 |
| KTM | 85 SX (17/14) | 2004 |
| KTM | 85 SX (17/14) | 2005 |
| KTM | 85 SX (17/14) | 2006 |
| KTM | 85 SX (17/14) | 2007 |
| KTM | 85 SX (17/14) | 2008 |
| KTM | 85 SX (17/14) | 2009 |
| KTM | 85 SX (17/14) | 2010 |
| KTM | 85 SX (17/14) | 2011 |
| KTM | 85 SX (17/14) | 2012 |
| KTM | 85 SX (17/14) | 2013 |
| KTM | 85 SX (17/14) | 2014 |
| KTM | 85 SX (17/14) | 2015 |
| KTM | 85 SX (17/14) | 2016 |
| KTM | 85 SX (17/14) | 2017 |
| KTM | 85 XC | 2008 |
| KTM | 85 XC | 2009 |
| Suzuki | RM85 | 2002 |
| Suzuki | RM85 | 2003 |
| Suzuki | RM85 | 2004 |
| Suzuki | RM85 | 2005 |
| Suzuki | RM85 | 2006 |
| Suzuki | RM85 | 2007 |
| Suzuki | RM85 | 2008 |
| Suzuki | RM85 | 2009 |
| Suzuki | RM85 | 2012 |
| Suzuki | RM85 | 2015 |
| Suzuki | RM85 | 2016 |
| Suzuki | RM85 | 2017 |
| Yamaha | YZ85 | 2002 |
| Yamaha | YZ85 | 2003 |
| Yamaha | YZ85 | 2004 |
| Yamaha | YZ85 | 2005 |
| Yamaha | YZ85 | 2006 |
| Yamaha | YZ85 | 2007 |
| Yamaha | YZ85 | 2008 |
| Yamaha | YZ85 | 2009 |
| Yamaha | YZ85 | 2010 |
| Yamaha | YZ85 | 2011 |
| Yamaha | YZ85 | 2012 |
| Yamaha | YZ85 | 2013 |
| Yamaha | YZ85 | 2014 |
| Yamaha | YZ85 | 2015 |
| Yamaha | YZ85 | 2016 |
| Yamaha | YZ85 | 2017 |
| KTM | 85 SX (17/14) | 2018 |
| Honda | CRF150R | 2018 |
| Husqvarna | TC 85 (17/14) | 2018 |
| Kawasaki | KX85 | 2018 |
| Honda | CRF125F | 2018 |
| Kawasaki | KLX140 | 2018 |
| Yamaha | YZ85 | 2018 |
| Suzuki | RM85 | 2018 |
| TM | MX 85 Junior (17/14) | 2018 |
| TM | MX 100 Junior | 2018 |
| TM | MX 85 Junior (17/14) | 2017 |
| TM | MX 80 Junior (17/14) | 2017 |
| TM | MX 80 Junior (17/14) | 2018 |
| TM | MX 100 Junior | 2017 |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews
There are no reviews yet.