Tapered Dac Wheel Bearing Kawasaki Teryx 25-1702-HP
Features: High contact double lip seals with armor shield O-rings sealing ID of bearing for superior water and dirt exclusion High performance tapered bearing deliver on average 95% better static load and 86% dynamic load capabilities Hardened steel 52100
$66.96
-
$33.48
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Features:
- High contact double lip seals with armor shield
- O-rings sealing ID of bearing for superior water and dirt exclusion
- High performance tapered bearing deliver on average 95% better static load and 86% dynamic load capabilities
- Hardened steel 52100 and tempered for maximum durability
Fits
2024 | Yamaha | YXE1000 Wolverine X2 1000 XT-R | – | – |
2024 | Yamaha | YXE1000 Wolverine X2 1000 R-Spec | – | – |
2023 | Kawasaki | KRT800 Teryx4 S Special Edition | – | – |
2022-2024 | Yamaha | YXE10 Wolverine RMAX2 Sport | – | – |
2022-2024 | Kawasaki | KRF800 Teryx S LE | – | – |
2022-2024 | Yamaha | YXE10 Wolverine RMAX2 R-Spec | – | – |
2022-2024 | Yamaha | YXF10 Wolverine RMAX4 R-Spec | – | – |
2022-2024 | Kawasaki | KRT800 Teryx4 S LE | – | – |
2022 | Yamaha | YXE85 Wolverine X2 R-Spec | – | – |
2021-2024 | Yamaha | YXE10 Wolverine RMAX2 XT-R | – | – |
2021-2024 | Yamaha | YXF10 Wolverine RMAX4 Limited Edition | – | – |
2021-2024 | Yamaha | YXF10 Wolverine RMAX4 XT-R | – | – |
2021-2024 | Yamaha | YXE10 Wolverine RMAX2 Limited Edition | – | – |
2021 | Yamaha | YXF10 Wolverine RMAX4 | – | – |
2021 | Yamaha | YXE10 Wolverine RMAX2 | – | – |
2021 | Kawasaki | KRT800 Teryx4 Camo | – | – |
2020-2024 | Yamaha | YXZ1000R SS XT-R | – | – |
2020-2023 | Kawasaki | Teryx4 4×4 | – | – |
2019-2024 | Yamaha | YXZ1000R | – | – |
2019-2022 | Yamaha | YXZ1000R SS | – | – |
2019-2021 | Yamaha | YXZ1000R SE | – | – |
2019-2020 | Yamaha | YXZ1000R SS SE | – | – |
2015-2024 | Kawasaki | KRF800 Teryx | – | – |
2015-2021 | Kawasaki | KRF800 Teryx LE | – | – |
2014-2024 | Kawasaki | KRT800 Teryx4 | – | – |
2014-2021 | Kawasaki | KRT800 Teryx4 LE | – | – |
2014 | Kawasaki | KRF 800 Teryx | – | – |
2014 | Kawasaki | KRF 800 Teryx LE | – | – |
2013 | Kawasaki | KRT 750 Teryx4 4×4 | – | – |
2012-2013 | Kawasaki | KRT750 Teryx4 4×4 EPS | – | – |
2012 | Kawasaki | KRT750 Teryx4 4×4 | – | – |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.